GATE 2019 Cut-Off, GATE Qualifying Cutoff For All Branches
GATE 2019: The Indian Institute of Technology (IIT), Madras is all set to release the result and cut-off for the Graduate Aptitude Test in Engineering (GATE) 2019. But what can be the expected cut-off? It would be easy to access based on previous years’ marks and cut-off list. Here is a list of past three year’s cut-off to help you estimate the soon-to-be-released one.
Read | GATE 2019 Results are declared | Download Scorecard
GATE 2019 Cut-Off
Exam Paper | Qualifying Marks | ||
General | OBC (NCL) | SC/ST/PwD | |
Aerospace Engineering (AE) | 33.5 | 30.2 | 22.3 |
Agricultural Engineering (AG) | 28.3 | 25.5 | 18.9 |
Architecture and Planning (AR) | 41 | 36.9 | 27.3 |
Biotechnology (BT) | 35.9 | 32.3 | 23.9 |
Civil Engineering (CE) | 28.2 | 25.4 | 18.8 |
Chemical Engineering (CH) | 34.8 | 31.3 | 23.2 |
Computer Science and Information Technology (CS) | 29.5 | 26.6 | 19.7 |
Chemistry (CY) | 32 | 28.8 | 21.3 |
Electronics and Communication Engineering (EC) | 26.7 | 24 | 17.8 |
Electrical Engineering (EE) | 39.6 | 35.6 | 26.4 |
Ecology and Evolution (EY) | 37.1 | 33.4 | 24.7 |
Geology and Geophysics (GG) | 44.5 | 40.1 | 29.7 |
Instrumentation Engineering (IN) | 31.9 | 28.7 | 21.3 |
Mathematics (MA) | 25 | 22.5 | 16.7 |
Mechanical Engineering (ME) | 34.1 | 30.7 | 22.7 |
Mining Engineering (MN) | 31.5 | 28.4 | 21 |
Metallurgical Engineering (MT) | 53.5 | 48.1 | 35.7 |
Petroleum Engineering (PE) | 49.9 | 44.9 | 33.3 |
Physics (PH) | 25.2 | 22.7 | 16.8 |
Production and Industrial Engineering (PI) | 32.2 | 29 | 21.5 |
Statistics (ST) | 32.5 | 29.2 | 21.7 |
Textile Engineering and Fibre Science (TF) | 40.1 | 36.1 | 26.7 |
Engineering Sciences (XE-A, B, C, D, E, F, G, H) | 26.7 | 24 | 17.8 |
Life Sciences (XL-P, Q, R, S, T, U) | 36.7 | 33 | 24.5 |
Check also : GATE 2019 Official Response Sheet Released
Recent Posts
Mechanical Engineering is an essential discipline of engineering encompassing many specializations, with each contributing its unique aspect to the dynamic and inventive nature of this field. With...
The Ram Lalla idol, which is installed at Ayodhya's Ram temple has many significant religious symbols from Hinduism. All 10 incarnations of Lord Vishnu are engraved on the idol. Notably, Lord Ram is...